Resolutions
| Standard | Class | Resolution | Pixels | Aspect Ratio | Notes |
|---|---|---|---|---|---|
| MMS-Small | 96p | 128×96 | 11,520 | 4:3 | Lowest size recommended for use with 3GPP video transmitted by MMS to/from cellular phones, matching resolution of smallest generally used color cellphone screen. |
| QQVGA | 120p | 160×120 | 19,200 | 4:3 | Used with some webcams and early colour-screen cellular phones, commonly used in early desktop computer and online video applications. Lowest commonly used video resolution. |
| QnHD | 180p | 320×180 | 57,600 | 16:9 |
|
| QCIF Webcam | 144p | 176×144 | 25,344 | 11:9 | Approximately one-sixth analogue PAL resolution (one-half horizontal, one-third vertical). Also the size recommended for "medium" quality MMS videos. |
| YouTube 144p | 144p | 256×144 | 36,864 | 16:9 | One tenth of 1440p. The lowest resolution on YouTube. |
| NTSC square pixel | 240p | 320×240 | 76,800 | 4:3 | Comparable to "low resolution" output of many popular home computers and games consoles, including VGA "Mode X". Used in some webcams and for video recordings in early/budget digital cameras and cameraphones, and low-end smartphone screens. Original YouTube resolution. Maximum recommended size for "large" MMS videos. |
| SIF (525) | 240p | 352×240 | 84,480 | 4:3 | NTSC-standard VCD / super-long-play DVD. Narrow/tall pixels. |
| NTSC widescreen | 240p | 426×240 | 102,240 | 16:9 | Same as current YouTube "240p" mode; screen resolution of some budget portable DVD players. Roughly one-third full NTSC resolution (half vertical, two thirds horizontal). |
| CIF, SIF (625) | 288p | 480×272 | 130,560 | 4:3 | PAL-standard VCD / super-long-play DVD. Wide/short pixels. Also a common resolution in early webcam / video conferencing, and in advanced featurephones and smartphones of mid-2000s (ca 2006). |
| PSP | 288p | 30:17 | Notionally 16:9 with slight left/right edge cropping. Used in many portable DVD player screens and other small-format devices besides. | ||
| 360p | 360p | 480×360 | 172,800 | 4:3 | Uncommon, used in some lower-mid-market smartphone screens and as an intermediate screen resolution for some 1990s videogames. |
| Wide 360p | 360p | 640×360 | 230,400 | 16:9 | Current base resolution in YouTube, labelled as "360p".
|
Немає коментарів:
Дописати коментар